Attendance figures for governors at full board meetings and committee meetings are provided below with maximum possible attendance in brackets.
(A&W is Pupil Attendance and Wellbeing Committee)
Academic Year 2015/2016
Board | A&W | Finance | Personnel | Pay | Policy | Curriculum | ||||||||||
Meetings held in the year | 6 | 3 | 3 | 3 | 3 | 2 | 2 | |||||||||
Mrs Sandra Simmons MBE | 5(6) | 2(3) | 3(3) | 3(3) | 3(3) | 0(2) | 2(2) | |||||||||
Ms Sally-Anne Watkiss | 6(6) | 1(3) | 2(3) | 2(3) | 2(3) | - | - | |||||||||
Mrs Ann Fowler | 6(6) | 3(3) | 3(3) | 3(3) | 3(3) | 2(2) | 2(2) | |||||||||
Mr Ian Jones | 5(6) | - | 2(3) | 2(3) | 2(3) | - | - | |||||||||
Ms Maxine Joynson | 3(6) | - | - | - | - | 2(2) | - | |||||||||
Reverend Carole Natton | 6(6) | 3(3) | 2(3) | 2(3) | 2(3) | 1(2) | - | |||||||||
Mr Stefan Kallee | 0(6) | 0(3) | 0(3) | 0(3) | 0(3) | - | - | |||||||||
Mr Mick Simpson | 5(6) | 1(2) | 2(3) | 2(2) | 2(2) | 1(2) | 2(2) | |||||||||
Mrs Cynthia Agnew | 5(6) | 2(3) | - | - | - | 1(2) | 1(2) | |||||||||
Mrs Aline Macready | 0(6) | 0(3) | - | - | - | 0(2) | - | |||||||||
Mrs Bridget Price | 4(6) | - | 3(3) | 3(3) | 3(3) | - | - | |||||||||
Mr Robin Kirby | 3(6) | 3(3) | 2(3) | 2(3) | 2(3) | - | - | |||||||||
Mr Steven Baker | 4(6) | 1(1)* | 3(3) | 3(3) | 3(3) | 1(2) | 2(2) | |||||||||
Mr Liam Chambers | 1(4) | - | - | - | - | - | - | |||||||||
Ms Jennifer Sanderson | 3(3) | - | - | - | - | - | - | |||||||||
Ms Jane Westlake | 2(2) | 1(1)* | - | - | - | - | - |
Ms J Sanderson joined the Board of Governors in December 2015
Mr L Chambers resigned as a governor in December 2015 and was replaced by Ms J Westlake
*as staff representative standing in for Mrs K Brown due to staff restructure